<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create black and white photos with a DSLR camera</title>
	<atom:link href="http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Feb 2011 20:51:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: ageitgey</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-406</link>
		<dc:creator>ageitgey</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-406</guid>
		<description>Pam,

You could do that.  But then you end up with whatever the camera decides is the best mix of black and white.  It&#039;s not &#039;wrong&#039;, but it&#039;s a lot more limiting.

If you convert it yourself, you have more control over what ends up darker and what ends up lighter in the final print.  That makes it easier to make the subject of the photo stand out from the background.

If you just want to play around, you can use the camera to shoot black and white and not worry about converting it.  But if you want to try getting more artistic and making the best photos possible, you can do more by converting it yourself.  It&#039;s really up to you and how much you want to put into it.</description>
		<content:encoded><![CDATA[<p>Pam,</p>
<p>You could do that.  But then you end up with whatever the camera decides is the best mix of black and white.  It&#8217;s not &#8216;wrong&#8217;, but it&#8217;s a lot more limiting.</p>
<p>If you convert it yourself, you have more control over what ends up darker and what ends up lighter in the final print.  That makes it easier to make the subject of the photo stand out from the background.</p>
<p>If you just want to play around, you can use the camera to shoot black and white and not worry about converting it.  But if you want to try getting more artistic and making the best photos possible, you can do more by converting it yourself.  It&#8217;s really up to you and how much you want to put into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-405</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-405</guid>
		<description>Couldn&#039;t you just set your camera to take pictures in black and white?  Or, is it better to shoot in colour and then covert with software?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you just set your camera to take pictures in black and white?  Or, is it better to shoot in colour and then covert with software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynthia o'connor</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-200</link>
		<dc:creator>cynthia o'connor</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-200</guid>
		<description>I am so new to Photoshop (just bought CS-4) and am totally intimidated....I kept reading your article, though, and bingo!  Got to the part about &#039;silver effex&#039;...I have it, use it all the time with LR and elements.... But know I get how to use the right side panel even more thoroughly....still struggling with Vivenza...but I just need time to keep practicing...(wouldn&#039;t mind a tutor!)

Thanks for the article!</description>
		<content:encoded><![CDATA[<p>I am so new to Photoshop (just bought CS-4) and am totally intimidated&#8230;.I kept reading your article, though, and bingo!  Got to the part about &#8216;silver effex&#8217;&#8230;I have it, use it all the time with LR and elements&#8230;. But know I get how to use the right side panel even more thoroughly&#8230;.still struggling with Vivenza&#8230;but I just need time to keep practicing&#8230;(wouldn&#8217;t mind a tutor!)</p>
<p>Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harley Pebley</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-199</link>
		<dc:creator>Harley Pebley</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-199</guid>
		<description>Nice article. Reminds me of an article that identified 21 ways to produce black-and-white images using just Photoshop (no plug-ins): http://www.anntorrence.com/blog/2007/11/bw-conversions.html

Jeff, yes, you can add a layer mask to the b/w adjustment layer to selectively color part of your image. Or you can use it to selectively make it b/w.</description>
		<content:encoded><![CDATA[<p>Nice article. Reminds me of an article that identified 21 ways to produce black-and-white images using just Photoshop (no plug-ins): <a href="http://www.anntorrence.com/blog/2007/11/bw-conversions.html">http://www.anntorrence.com/blog/2007/11/bw-conversions.html</a></p>
<p>Jeff, yes, you can add a layer mask to the b/w adjustment layer to selectively color part of your image. Or you can use it to selectively make it b/w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-194</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-194</guid>
		<description>Really good article.  I&#039;ve used almost all of these except Nik&#039;s Silver Efx.  One thing I haven&#039;t thought of though - with the black and white layer in CS4 can you use a normal white/black on a soft brush to mask the layer for selective colour?  I&#039;m new to CS4 so I&#039;m just starting to make these connections.</description>
		<content:encoded><![CDATA[<p>Really good article.  I&#8217;ve used almost all of these except Nik&#8217;s Silver Efx.  One thing I haven&#8217;t thought of though &#8211; with the black and white layer in CS4 can you use a normal white/black on a soft brush to mask the layer for selective colour?  I&#8217;m new to CS4 so I&#8217;m just starting to make these connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Shu</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-191</link>
		<dc:creator>Cesar Shu</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-191</guid>
		<description>Thank you very much for the tips! Now I can try to make digital photos that look like T-Max or Tri-X photos.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the tips! Now I can try to make digital photos that look like T-Max or Tri-X photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ageitgey</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-41</link>
		<dc:creator>ageitgey</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-41</guid>
		<description>@Kevin Williams - You&#039;re right!  I never noticed that before.  I&#039;ve corrected the article.  Thanks for pointing that out!</description>
		<content:encoded><![CDATA[<p>@Kevin Williams &#8211; You&#8217;re right!  I never noticed that before.  I&#8217;ve corrected the article.  Thanks for pointing that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Williams</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-39</link>
		<dc:creator>Kevin Williams</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-39</guid>
		<description>I&#039;m pretty sure (don&#039;t have LR in front of me at the moment) that both LR options are the same thing. If you choose Greyscale in the Basic panel, then the Greyscale Mix is active in the HSL/Color/Greyscale panel. And vice versa.

Other than that, I totally agree. In Photoshop, use the B&amp;W adjustment, in LR use the color mixer, and if you have Silver Efex Pro, that&#039;s the best.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure (don&#8217;t have LR in front of me at the moment) that both LR options are the same thing. If you choose Greyscale in the Basic panel, then the Greyscale Mix is active in the HSL/Color/Greyscale panel. And vice versa.</p>
<p>Other than that, I totally agree. In Photoshop, use the B&amp;W adjustment, in LR use the color mixer, and if you have Silver Efex Pro, that&#8217;s the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ageitgey</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-37</link>
		<dc:creator>ageitgey</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-37</guid>
		<description>@Stonewall Ballard

Oops!!  That&#039;s a pretty big omission on my part.  I&#039;ll fix that right now.  Thanks for the suggestion!</description>
		<content:encoded><![CDATA[<p>@Stonewall Ballard</p>
<p>Oops!!  That&#8217;s a pretty big omission on my part.  I&#8217;ll fix that right now.  Thanks for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stonewall Ballard</title>
		<link>http://www.makethephoto.com/how-to-create-black-and-white-photos-with-a-dslr-camera/comment-page-1/#comment-35</link>
		<dc:creator>Stonewall Ballard</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.makethephoto.com/?p=103#comment-35</guid>
		<description>What about Photoshop CS4&#039;s Image / Adjustments / Black &amp; White?</description>
		<content:encoded><![CDATA[<p>What about Photoshop CS4&#8242;s Image / Adjustments / Black &amp; White?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

